On 14 March 2023 at 04:00 UTC, we will be listing new quarterly futures on BitMEX.
The new contracts will be visible on the platform from 13 March at 04:00 UTC as Unlisted, 24 hours before the start of trading.
Please see the table below for the listing and settlement dates of current and upcoming futures contracts for Q2 2023. The new contracts and updated contract specs are highlighted below in bold.
Code | Pair | Listing Date | Settlement Date |
ADAH23 | Cardano / Bitcoin | 14 December 2022 | 31 March 2023 |
ADAM23 | Cardano / Bitcoin | 14 March 2023 | 30 June 2023 |
ETHH23 | Ether / Bitcoin | 14 December 2022 | 31 March 2023 |
ETHM23 | Ether / Bitcoin | 14 March 2023 | 30 June 2023 |
ETHUSDTH23 | Ether / USDT | 14 December 2022 | 31 March 2023 |
ETHUSDTM23 | Ether / USDT | 14 March 2023 | 30 June 2023 |
ETHUSDH23 | Ether / USD | 14 December 2022 | 31 March 2023 |
ETHUSDM23 | Ether / USD | 14 March 2023 | 30 June 2023 |
ETHUSDH23_ETH | Ether / USD | 14 December 2022 | 31 March 2023 |
XRPH23 | Ripple Token (XRP) / Bitcoin | 14 December 2022 | 31 March 2023 |
XRPM23 | Ripple Token (XRP) / Bitcoin | 14 March 2023 | 30 June 2023 |
XBTH23 | Bitcoin / USD | 16 March 2022 | 31 March 2023 |
XBTJ23 | Bitcoin / USD | 14 March 2023 | 28 April 2023 |
XBTM23 | Bitcoin / USD | 14 September 2022 | 30 June 2023 |
XBTU23 | Bitcoin / USD | 14 December 2022 | 29 September 2023 |
XBTZ23 | Bitcoin / USD | 14 March 2023 | 29 December 2023 |
XBTUSDTH23 | Bitcoin / USDT | 14 September 2022 | 31 March 2023 |
XBTUSDTM23 | Bitcoin / USDT | 14 December 2022 | 30 June 2023 |
XBTUSDTU23 | Bitcoin / USDT | 14 December 2022 | 29 September 2023 |
To be the first to know about our product launches, initiatives, and more, connect with us on Discord, Telegram, and Twitter.
If you have any questions in the meantime, please contact Support.
Related
The post appeared first on Blog BitMex